File:  [Coherent Logic Development] / freem_fileman / USER / DINIT010.m
Revision 1.1: download - view: text, annotated - select for diffs
Mon Apr 28 14:13:20 2025 UTC (3 months ago) by snw
Branches: MAIN
CVS tags: HEAD
Restructure repository

    1: DINIT010	; SFISC/TKW-DIALOG & LANGUAGE FILE INITS ; 12/22/94  09:32:23
    2: 	;;21.0;VA FileMan;;Dec 28, 1994
    3: 	;Per VHA Directive 10-93-142, this routine should not be modified.
    4: 	F I=1:2 S X=$T(Q+I) Q:X=""  S Y=$E($T(Q+I+1),4,999),X=$E(X,4,999) S:$A(Y)=126 I=I+1,Y=$E(Y,2,999)_$E($T(Q+I+1),5,99) S:$A(Y)=61 Y=$E(Y,2,999) S @X=Y
    5: Q	Q
    6: 	;;^UTILITY(U,$J,.84,9251,2,17,0)
    7: 	;;= 
    8: 	;;^UTILITY(U,$J,.84,9251,2,18,0)
    9: 	;;=Press    To
   10: 	;;^UTILITY(U,$J,.84,9251,2,19,0)
   11: 	;;=----------------------------------------------------
   12: 	;;^UTILITY(U,$J,.84,9251,2,20,0)
   13: 	;;=<PF1>S   Save changes
   14: 	;;^UTILITY(U,$J,.84,9251,2,21,0)
   15: 	;;=<PF1>E   Save changes and exit the Form Editor
   16: 	;;^UTILITY(U,$J,.84,9251,2,22,0)
   17: 	;;=<PF1>Q   Quit the Form Editor without saving changes
   18: 	;;^UTILITY(U,$J,.84,9252,0)
   19: 	;;=9252^3^^11
   20: 	;;^UTILITY(U,$J,.84,9252,1,0)
   21: 	;;=^^1^1^2941116^^^
   22: 	;;^UTILITY(U,$J,.84,9252,1,1,0)
   23: 	;;=Help Screen 2 of Form Editor.
   24: 	;;^UTILITY(U,$J,.84,9252,2,0)
   25: 	;;=^^19^19^2941116^
   26: 	;;^UTILITY(U,$J,.84,9252,2,1,0)
   27: 	;;=                                                          \BHelp Screen 2 of 9\n
   28: 	;;^UTILITY(U,$J,.84,9252,2,2,0)
   29: 	;;=\BSELECTING SCREEN ELEMENTS\n
   30: 	;;^UTILITY(U,$J,.84,9252,2,3,0)
   31: 	;;= 
   32: 	;;^UTILITY(U,$J,.84,9252,2,4,0)
   33: 	;;=To "select" a screen element, position the cursor over the element and
   34: 	;;^UTILITY(U,$J,.84,9252,2,5,0)
   35: 	;;=press <SpaceBar> or <Enter>.  This process is abbreviated <SelectElement>.
   36: 	;;^UTILITY(U,$J,.84,9252,2,6,0)
   37: 	;;= 
   38: 	;;^UTILITY(U,$J,.84,9252,2,7,0)
   39: 	;;=Press            To
   40: 	;;^UTILITY(U,$J,.84,9252,2,8,0)
   41: 	;;=----------------------------------------
   42: 	;;^UTILITY(U,$J,.84,9252,2,9,0)
   43: 	;;=<SelectElement>  Select a screen element
   44: 	;;^UTILITY(U,$J,.84,9252,2,10,0)
   45: 	;;= 
   46: 	;;^UTILITY(U,$J,.84,9252,2,11,0)
   47: 	;;=Once an element is selected, you can drag it around the screen by using
   48: 	;;^UTILITY(U,$J,.84,9252,2,12,0)
   49: 	;;=the navigational keys.  You cannot drag an element beyond the boundaries
   50: 	;;^UTILITY(U,$J,.84,9252,2,13,0)
   51: 	;;=of the block on which it is defined.
   52: 	;;^UTILITY(U,$J,.84,9252,2,14,0)
   53: 	;;= 
   54: 	;;^UTILITY(U,$J,.84,9252,2,15,0)
   55: 	;;=If you press <SpaceBar> or <Enter> over the caption of an element, both
   56: 	;;^UTILITY(U,$J,.84,9252,2,16,0)
   57: 	;;=the caption and data portion of the element, if one exists, are selected.
   58: 	;;^UTILITY(U,$J,.84,9252,2,17,0)
   59: 	;;=If you press <SpaceBar> or <Enter> over the data portion of an element,
   60: 	;;^UTILITY(U,$J,.84,9252,2,18,0)
   61: 	;;=only the data portion is selected and can be dragged independently of the
   62: 	;;^UTILITY(U,$J,.84,9252,2,19,0)
   63: 	;;=caption.  Press <SpaceBar> or <Enter> again to deselect the element.
   64: 	;;^UTILITY(U,$J,.84,9253,0)
   65: 	;;=9253^3^^11
   66: 	;;^UTILITY(U,$J,.84,9253,1,0)
   67: 	;;=^^1^1^2940707^
   68: 	;;^UTILITY(U,$J,.84,9253,1,1,0)
   69: 	;;=Help Screen 3 of Form Editor.
   70: 	;;^UTILITY(U,$J,.84,9253,2,0)
   71: 	;;=^^15^15^2940707^
   72: 	;;^UTILITY(U,$J,.84,9253,2,1,0)
   73: 	;;=                                                          \BHelp Screen 3 of 9\n
   74: 	;;^UTILITY(U,$J,.84,9253,2,2,0)
   75: 	;;=\BEDITING ELEMENT PROPERTIES\n
   76: 	;;^UTILITY(U,$J,.84,9253,2,3,0)
   77: 	;;= 
   78: 	;;^UTILITY(U,$J,.84,9253,2,4,0)
   79: 	;;=Press                 To
   80: 	;;^UTILITY(U,$J,.84,9253,2,5,0)
   81: 	;;=---------------------------------------------
   82: 	;;^UTILITY(U,$J,.84,9253,2,6,0)
   83: 	;;=<SelectElement><PF4>  Edit element properties
   84: 	;;^UTILITY(U,$J,.84,9253,2,7,0)
   85: 	;;= 
   86: 	;;^UTILITY(U,$J,.84,9253,2,8,0)
   87: 	;;=You will then be taken into a ScreenMan form where the properties of the
   88: 	;;^UTILITY(U,$J,.84,9253,2,9,0)
   89: 	;;=element can be edited.
   90: 	;;^UTILITY(U,$J,.84,9253,2,10,0)
   91: 	;;= 
   92: 	;;^UTILITY(U,$J,.84,9253,2,11,0)
   93: 	;;=The Form Editor uses ScreenMan forms as a kind of modal dialog box.  The
   94: 	;;^UTILITY(U,$J,.84,9253,2,12,0)
   95: 	;;=changes you make within the forms are permanent; that is, if from a
   96: 	;;^UTILITY(U,$J,.84,9253,2,13,0)
   97: 	;;=ScreenMan form you edit the properties of an element, use <PF1>E to save
   98: 	;;^UTILITY(U,$J,.84,9253,2,14,0)
   99: 	;;=and exit the form, and then use <PF1>Q to quit the Form Editor, the
  100: 	;;^UTILITY(U,$J,.84,9253,2,15,0)
  101: 	;;=changes you made to the properties of the element will remain.
  102: 	;;^UTILITY(U,$J,.84,9254,0)
  103: 	;;=9254^3^^11
  104: 	;;^UTILITY(U,$J,.84,9254,1,0)
  105: 	;;=^^1^1^2940707^
  106: 	;;^UTILITY(U,$J,.84,9254,1,1,0)
  107: 	;;=Help Screen 4 of Form Editor.
  108: 	;;^UTILITY(U,$J,.84,9254,2,0)
  109: 	;;=^^18^18^2940707^
  110: 	;;^UTILITY(U,$J,.84,9254,2,1,0)
  111: 	;;=                                                          \BHelp Screen 4 of 9\n
  112: 	;;^UTILITY(U,$J,.84,9254,2,2,0)
  113: 	;;=\BEDITING A CAPTION OR DATA LENGTH\n
  114: 	;;^UTILITY(U,$J,.84,9254,2,3,0)
  115: 	;;= 
  116: 	;;^UTILITY(U,$J,.84,9254,2,4,0)
  117: 	;;=To edit the caption or data length of an element from the Form Editor's
  118: 	;;^UTILITY(U,$J,.84,9254,2,5,0)
  119: 	;;=Main screen, you can position the cursor over the caption or data portion

FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>